If you’re planning a day of sightseeing around Kumamoto City, it’s worth double-checking that your destination is actually open before you go. The Kumamoto City Tourism Guide published an update on August 13, 2026, noting that facility operating hours and schedules may change depending on circumstances — a reminder that remains especially relevant in the weeks following the July 28 earthquake and its impact on August events.
Check the table below for statuses as of August 13, 2026 but the tourism guide’s advisory is clear: for the most current information, head directly to the official website of whichever facility you plan to visit. Hours, closures, and access conditions can shift quickly, and a quick check online before you leave could save you a wasted trip.
Several major sightseeing spots in and around the city have already seen schedule changes in recent weeks. Kumamoto Castle’s reopening status has been one of the most closely watched, with parts of the grounds temporarily closed following the earthquake. Other city venues may have adjusted their hours or programs as well.
When in doubt, the Kumamoto City Tourism Guide website (kumamoto-guide.jp) is your starting point for verified updates. If you’re heading further afield — to Aso or Amakusa, for example — check those regions’ dedicated tourism sites too, as conditions can differ significantly across the prefecture.
Source: Kumamoto City Tourism Guide
Current Status of Tourist Facility Openings (Kumamoto)
| Area | Name | Phone Number | Status | Hours ※Parentheses = last admission time / Notes / Official website URL | |
|---|---|---|---|---|---|
| Around Kumamoto Castle | Kumamoto Castle熊本城 | 096-223-5011 | Open | 9:00 AM–5:00 PM (last entry 4:00 PM); until 7:00 PM (last entry 6:00 PM) through Aug 31 | |
| Around Kumamoto Castle | Sakuranobaba Josaien – Kumamoto Castle Museum “Wakuwaku-za”桜の馬場 城彩苑 熊本城ミュージアムわくわく座 | 096-288-5600 | Closed | https://www.sakuranobaba-johsaien.jp/waku-index/ | |
| Around Kumamoto Castle | Sakuranobaba Josaien – Sakura no Kouji (shops & dining street)桜の馬場 城彩苑 桜の小路 | 096-288-5577 | Open | Shops 9:00 AM–6:00 PM / Dining 11:00 AM–6:00 PM (some stores vary) | |
| Around Kumamoto Castle | Kumamoto City Museum熊本博物館 | 096-324-3500 | Open | 9:00 AM–5:00 PM (last entry 4:30 PM) | |
| Around Kumamoto Castle | Former Hosokawa Gyobu-tei Residence旧細川刑部邸 | 096-352-5900 | Closed | ||
| Around Kumamoto Castle | Kemmotsudai Arboretum監物台樹木園 | 096-328-3593 | Closed in August | 10:00 AM–4:00 PM (last entry 3:30 PM) | |
| Chuo Ward | Kumamoto Prefectural Museum of Art (Main Building)熊本県立美術館(本館) | 096-352-2111 | Open | 9:30 AM–5:15 PM (last entry 4:45 PM); Closed Mon (following weekday if Mon is a holiday) | |
| Chuo Ward | Hosokawa Collection Eisei-Bunko Gallery細川コレクション永青文庫展示室 | 096-352-2111 | Closed | Closed from Apr 1, 2025 through approx. Dec 2026 | |
| Chuo Ward | Kumamoto Prefectural Museum of Art (Annex)熊本県立美術館(分館) | 096-351-8411 | Open | Tue–Fri 9:30 AM–6:30 PM, Sat/Sun/Hol 9:30 AM–5:15 PM; Closed Mon (following weekday if holiday) | |
| Chuo Ward | Kumamoto Prefectural Traditional Crafts Center熊本県伝統工芸館 | 096-324-4930 | Open | 9:00 AM–5:00 PM; Closed Mondays | |
| Chuo Ward | Downtown Area | City Hall 14th-Floor Observation Lobby市役所14階展望ロビー | 096-328-2100 | Open | Weekdays 8:30 AM–10:00 PM, Sat/Sun/Hol 9:00 AM–10:00 PM |
| Chuo Ward | Downtown Area | Kumamoto Manga Arts熊本漫画アーツ | 080-9054-3701 | Open | 11:00 AM–6:00 PM; Closed Wednesdays |
| Chuo Ward | Downtown Area | Natsume Pajiamu*夏目パージアム | 096-322-2211 | Open | 10:00 AM–6:00 PM (last entry 5:30 PM) |
| Chuo Ward | Downtown Area | Contemporary Art Museum, Kumamoto (CAMK)熊本市現代美術館 | 096-278-7500 | Open | 10:00 AM–8:00 PM (last entry 7:30 PM); Closed Tue (following weekday if holiday) |
| Chuo Ward | Downtown Area | Kumamon Squareくまモンスクエア | 096-327-9066 | Open | 10:00 AM–6:00 PM ※Kumamon stage shows suspended for the time being |
| Chuo Ward | Downtown Area | Kumamon Villageくまモンビレッジ | 096-300-5449 | Open | 10:00 AM–8:00 PM ※Check the website for Sunday stage schedule |
| Chuo Ward | Downtown Area | Former Residence of Lafcadio Hearn (Koizumi Yakumo) in Kumamoto小泉八雲熊本旧居 | 096-354-7842 | Closed | https://www.city.kumamoto.jp/kiji0035897/index.html#H2_2_b05dae |
| Chuo Ward | Downtown Area | Former Residence of Natsume Soseki at Uchitsuboi夏目漱石内坪井旧居 | 096-325-9127 | Open | 10:00 AM–4:00 PM (last entry 3:30 PM); Closed Mon (following weekday if holiday) |
| Chuo Ward | Downtown Area | Higo no Satoyama Gallery肥後の里山ギャラリー | 096-326-7800 | Open | 9:30 AM–4:30 PM ※Outside exhibition periods, only the digital museum can be viewed |
| Chuo Ward | Around Suizenji | Suizenji Jojuen Garden水前寺成趣園 | 096-383-0074 | Open | 8:30 AM–5:00 PM (last entry 4:30 PM) |
| Chuo Ward | Around Suizenji | Yusuitei Teahouse湧水亭 | 096-285-8893 | Open | 9:00 AM–5:00 PM; Closed Wednesdays |
| Chuo Ward | Around Suizenji | Janes Residence (former Kumamoto School of Western Learning teacher’s house)熊本洋学校教師ジェーンズ邸 | 096-382-6076 | Open | 9:30 AM–4:30 PM; Closed Mon (following weekday if holiday) |
| Chuo Ward | Around Suizenji | Kumamoto Museum of Literature and Historyくまもと文学・歴史館 | 096-384-5000 | Partially open (operating as usual from the 4th)* | 9:30 AM–5:15 PM; Closed Tue (following weekday if holiday) |
| Chuo Ward | Around Suizenji | Kodomo Hon no Mori Kumamoto (Children’s Forest of Books)こども本の森熊本 | 096-240-1500 | Open | 9:30 AM–5:00 PM; Closed Tue & last Friday of each month |
| Chuo Ward | Around Suizenji | Goto Zezan Memorial Museum後藤是山記念館 | 096-382-4061 | Open | 9:30 AM–4:30 PM; Closed Mon (following weekday if holiday) |
| Chuo Ward | Around Suizenji | Former Residence of Natsume Soseki at Oe (Third Residence)夏目漱石大江旧居(第三旧居) | 096-385-2266 | Open | 9:30 AM–4:30 PM; Closed Mon (following weekday if holiday) |
| Chuo Ward | Other | Former Residence of Ishimitsu Masakiyo石光真清旧居 | City Cultural Properties Div. 096-328-2740 | Open | 8:30 AM–5:00 PM; No regular closing day |
| Chuo Ward | Other | Kitaoka Nature Park北岡自然公園 | 096-356-8005 | Closed | https://www.city.kumamoto.jp/bousai/kiji00344187/index.html |
| Chuo Ward | Other | Kumamoto University Fifth High School Memorial Museum熊本大学 五高記念館 | 096-342-2050 | Open | 10:00 AM–4:00 PM (last entry 3:30 PM) |
| Chuo Ward | Other | Tatsuda Nature Park立田自然公園 | 096-344-6753 | Closed | https://www.city.kumamoto.jp/bousai/kiji00344187/index.html |
| Chuo Ward | Other | Riddell–Wright Memorial Museumリデル、ライト両女史記念館 | 096-345-6986 | Open | 9:30 AM–4:30 PM; Closed Mon (following weekday if holiday) |
| Chuo Ward | Other | Tokutomi Memorial Garden徳富記念園 | 096-362-0919 | Open | 9:30 AM–4:30 PM; Closed Mon (following weekday if holiday) |
| Higashi Ward | Kumamoto City Zoo and Botanical Garden熊本市動植物園 | 096-368-4416 | Open | 9:00 AM–5:00 PM ※Until 9:00 PM on Aug 12, 15 & 22 (last entry 8:30 PM); Closed Mon (following weekday if holiday) | |
| Higashi Ward | Yokoi Shonan Memorial Museum (Shijiken)横井小楠記念館(四時軒) | 096-368-6158 | Closed | https://www.city.kumamoto.jp/kiji0035897/index.html#H2_2_b05dae | |
| Nishi Ward | Shimada Art Museum島田美術館 | 096-352-4597 | Open | 10:00 AM–4:30 PM (last entry 4:00 PM); Closed Tue & Wed (except holidays) | |
| Nishi Ward | Chokoen Garden釣耕園(ちょうこうえん) | 096-328-2740 | Open | ||
| Nishi Ward | Toge no Chaya Park (Museum)峠の茶屋公園(資料館) | 096-277-2157 | Open | Museum 9:00 AM–5:00 PM, Shop 11:00 AM–5:00 PM; Closed Tue (following weekday if holiday) | |
| Nishi Ward | Kinpo Mori no Eki “Michikusa-kan”金峰森の駅 みちくさ館 | 096-277-2727 | Open | [Apr–Sep] 9:00 AM–6:00 PM [Oct–Mar] 9:00 AM–5:00 PM | |
| Nishi Ward | Reigendo Cave / Gohyaku Rakan (500 Stone Statues) / Unganzenji Temple霊巌洞・五百羅漢・雲巌禅寺 | 096-329-8854 | Open | 8:00 AM–5:00 PM | |
| Nishi Ward | Honmyoji Temple Treasure Museum本妙寺宝物館 | 096-354-1411 | Closed | ||
| Minami Ward | Kumamoto Kogeikaikan (Traditional Crafts Hall)くまもと工芸会館 | 096-358-5711 | Open | 1F 9:00 AM–5:00 PM, 2F–3F 9:00 AM–9:00 PM; Closed Mon (following weekday if holiday) | |
| Minami Ward | Kumamoto Domain Kawajiri Rice Warehouse熊本藩川尻米蔵 | 096-358-5008 | Open | 9:30 AM–4:30 PM; Closed Mon (following weekday if holiday) | |
| Minami Ward | Rokuden Shrine Tower Gate六殿神社楼門 | Office 096-357-4127 | Open to the public | Viewing available anytime; office hours 9:00 AM–5:00 PM | |
| Minami Ward | Kihara Fudoson (Fudo Myo-o Temple)木原不動尊 | Office 096-357-4515 | Open to the public | ※The main hall building and stone lanterns sustained some damage; worship is still possible | |
| Minami Ward | Tsukahara Kofun Park (Ancient Burial Mound Park)塚原古墳公園 | Jonan Area Development Office 0964-28-2133 | Open to the public | Open year-round | |
| Minami Ward | Kumamoto City Tsukahara Museum of History and Folklore熊本市塚原歴史民俗資料館 | 0964-28-5962 | Closed | https://tsukawara.kumamoto-city-museum.jp/ | |
| Minami Ward | Hinokuni Marche火の君マルシェ | 0964-28-8831 | Open (in business) | 9:00 AM–6:30 PM; Closed 2nd Wednesday of each month | |
| Kita Ward | Musashizuka Park武蔵塚公園 | Kita Regional Center 096-245-5050 | Open to the public | ||
| Kita Ward | Kumamoto International Folk Art Museum熊本国際民藝館 | 096-338-7504 | Closed in August | https://kumamoto-mingeikan.com/ | |
| Kita Ward | Onmoto no Kadogoya御馬下の角小屋 | 096-245-2963 | Open | 9:30 AM–4:30 PM; Closed Mon (following weekday if holiday) | |
| Kita Ward | Water Science Museum水の科学館 | 096-346-1100 | Open | 9:00 AM–5:00 PM; Closed Mon (following weekday if holiday) | |
| Kita Ward | Food Pal Kumamotoフードパル熊本 | 096-245-5630 | Open (in business) | 10:00 AM–5:00 PM ※Varies by facility | |
| Kita Ward | Ueki Onsen (hot spring)植木温泉 | 096-274-6830 | Open (in business) | ||
| Kita Ward | Tabaruzaka Park田原坂公園 | Ueki Area Development Office 096-272-1115 | Open | ||
| Kita Ward | Kumamoto City Tabaruzaka Seinan War Museum熊本市田原坂西南戦争資料館 | 096-272-4982 | Open | 9:00 AM–5:00 PM (last entry 4:30 PM) | |
| Kita Ward | Roadside Station “Suika no Sato Ueki” (Watermelon Village Ueki)道の駅「すいかの里植木」 | 096-272-2333 | Open (in business) | 9:00 AM–6:30 PM; Closed 3rd Thursday of each month | |
Even facilities listed as open may close due to regular closing days, weather (e.g. typhoons), exhibition changeovers, or other reasons.
In addition, some facilities that are open may have partial restrictions on use.
*Two entries above are marked with an asterisk: the source image’s text was too small to read with full confidence at these two cells (the facility name “夏目パージアム” and the partial-opening note for the Kumamoto Museum of Literature and History) — please verify against the original before publishing.
